TimeMist® Fan Fragrance Cup Refills
- Patented time-release formula delivers constant air freshening for more than 30 days.
- Fragrance cup refills for the TimeMist® Continuous Fan Dispenser (sold separately).
Patented time-release formula delivers constant air freshening for more than 30 days. Fragrance cup refills for the TimeMist® Continuous Fan Dispenser (sold separately).
For more information:
Prices and Availability Subject to Change
Product Number | Details | Price | Quantity |
WTB304602TMEA | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: American Beauty Rose | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Includes One D-Cell Battery | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
WTB304607TMEA | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Acapulco Splash | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Includes One D-Cell Battery | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
WTB304601TMEA | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Dutch Apple & Spice | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Includes One D-Cell Battery | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
TMS30-4608TM-413317 | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Assorted | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Fragrance Cup | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Acapulco Splash, American Beauty Rose, Citrus Splash, Country Lemon, Dutch Apple & Spice, French Kiss | | N/A | Unavailable |
WTB455724TM | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Caribbean Waters | Physical Form: Gel | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Microencapsulated Organic Gel Refills for Fan Dispenser | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Microencapsulated Organic Gel Refills for Fan Dispenser | | N/A | Unavailable |
WTB455702TM | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Clean & Fresh | Physical Form: Gel | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Microencapsulated Organic Gel Refills for Fan Dispenser | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Microencapsulated Organic Gel Refills for Fan Dispenser | | N/A | Unavailable |
TMS304611TM | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Lemon Fresh | Physical Form: Gel | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
WTB304607TMCT | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Acapulco Splash | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Includes One D-Cell Battery | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
WTB304601TMCT | Global Product Type: Air Fresheners/Odor Eliminators-Liquid Refill | Scent: Dutch Apple & Spice | Physical Form: Liquid | Application: Automatic Odor Control | Capacity (Volume): 1 oz | Packing Type: Cup | Air Fresheners/Odor Eliminators Special Features: Includes One D-Cell Battery | Compliance, Standards: VOC Compliant | Compliance Standards: VOC Compliant | Pre-Consumer Recycled Content Percent: 0% | Post-Consumer Recycled Content Percent: 0% | Total Recycled Content Percent: 0% | Special Features: Includes One D-Cell Battery | | N/A | Unavailable |
daviscusuneve.blogspot.com
Source: https://www.nationwideindustrialsupply.com/departments/air-freshenersodor-eliminators-6677/timemistreg-timemistreg-fan-fragrance-cup-refills/
0 Response to "Continuous Fan Dispenser and Fragrance Refills"
Post a Comment